
MM2 Value List (November 2026): Every Godly, Ancient and Chroma, With Both Community Lists
TL;DR, bestie
The MM2 value list for November 2026, using both community lists:
- The top tradeable items are Chroma Travelers Gun (140,000 on both), Chroma Evergun (47,000) and Chroma Evergreen (33,000).
- The top godly is Travelers Gun (5,200).
- Among Ancients, Gingerscope leads (15,000–16,000).
- The Halloween 2026 set is still falling: Emberbow 325–375, Embersickle 80–85, Mortal and Immortal 140–150.
The lists usually agree within a few per cent; the biggest gaps are on new items.
🗓️ Last updated: 1 November 2026
There are two big MM2 value lists: MM2Values.com and Supreme Values. Traders argue about which is “right”. This page shows both side by side for the items that matter, so you can see where they agree and where they don’t.

How to read this list
- Values are trading points, not Robux. A “1,000” item isn’t worth 1,000 Robux.
- Demand (out of 10) is how easily the item trades at full value. A high-value, low-demand item can sit in your inventory for weeks.
- If the lists differ, agree on one list with your trade partner before you start.
All figures checked 1 November 2026 (NZDT). MM2Values figures via mm2values.app (MM2Values list rebuilt 31 October 2026); Supreme figures from supremevalues.com, as shown alongside on mm2values.app and spot-checked on Supreme directly.
Top Chromas
| Chroma | MM2Values | Supreme | Demand |
|---|---|---|---|
| Chroma Travelers Gun | 140,000 | 140,000 | 7/10 |
| Chroma Evergun | 47,000 | 47,000 | 6/10 |
| Chroma Evergreen | 33,000 | 33,000 | 6/10 |
| Chroma Bauble | 29,000 | 29,000 | 6/10 |
| Chroma Constellation | 26,000 | 27,000 | 6/10 |
| Chroma Vampire’s Gun | 25,000 | 25,000 | 6/10 |
| Chroma Alienbeam | 23,000 | 24,000 | 6/10 |
| Chroma Raygun | 13,000 | 13,000 | 5/10 |
| Chroma Emberscythe | 10,000 | 10,000 | 7/10 |
| Chroma Sunrise | 8,300 | 8,500 | 4.5/10 |
| Chroma Snowcannon | 7,700 | 7,800 | 4/10 |
| Chroma Emberbow | 4,500 | 4,500 | 6/10 |
Ancients
| Ancient | MM2Values | Supreme |
|---|---|---|
| Nik’s Scythe | 250M (untradeable in practice) | Priceless |
| Gingerscope | 15,000 | 16,000 |
| Travelers Axe | 7,700 | 7,700 |
| Celestial | 1,900 | 1,900 |
| Vampire’s Axe | 1,400 | 1,400 |
| Emberbow | 325 | 375 |
| Emberscythe | 300 | 375 |
| Harvester | 250 | 250 |
The rest, from Icepiercer down to Ice Wing, are in my all 16 Ancients ranked guide.

Top Godlies
| Godly | MM2Values | Supreme | Demand |
|---|---|---|---|
| Travelers Gun | 5,200 | 5,200 | 5/10 |
| Evergun | 3,400 | 3,500 | 5/10 |
| Evergreen | 2,700 | 2,700 | 6/10 |
| Constellation | 2,500 | 2,500 | 5/10 |
| Vampire’s Gun | 1,900 | 1,900 | 5/10 |
| Alienbeam | 1,900 | 1,900 | 6/10 |
| Turkey | 1,900 | 1,900 | 5/10 |
| Raygun | 1,800 | 1,900 | 6/10 |
| Darkshot | 1,600 | 1,500 | 5/10 |
| Darksword | 1,500 | 1,500 | 5/10 |
| Blossom | 1,200 | 1,200 | 4.5/10 |
| Sakura | 1,100 | 1,100 | 4.5/10 |
| Sunrise | 775 | 800 | 4/10 |
| Snowcannon | 680 | 675 | 4.5/10 |
| Bauble | 675 | 675 | 4/10 |
| Sunset | 650 | 650 | 4/10 |
| Soul | 625 | 615 | 5/10 |
| Spirit | 615 | 605 | 5/10 |
Halloween 2026 items
| Item | Type | MM2Values | Supreme | Guide |
|---|---|---|---|---|
| Emberbow | Ancient (pass Tier 30) | 325 | 375 | Emberbow value |
| Emberscythe | Ancient (craft) | 300 | 375 | Emberscythe value |
| Embersickle | Godly (box, 0.2%) | 80 | 85 | Embersickle value |
| Mortal | Godly (1,699 Robux) | 140 | 150 | Mortal value |
| Immortal | Godly (1,699 Robux) | 140 | 150 | Immortal value |
| Chroma Embersickle | Chroma | 1,100 | 1,300 | |
| Chroma Mortal / Immortal | Chroma | 1,800 | 1,600 |
The event runs until Mon 16 Nov: 10am PT / 1pm ET / 6pm GMT / 5am AEDT (Tue 17 Nov) / 7am NZDT (Tue 17 Nov), so these are still moving. See my MM2 Halloween 2026 guide.
Where the lists disagree most
| Item | MM2Values | Supreme | Gap |
|---|---|---|---|
| Emberscythe | 300 | 375 | +20% |
| Chroma Embersickle | 1,100 | 1,300 | +15% |
| Emberbow | 325 | 375 | +13% |
| Chroma Mortal | 1,800 | 1,600 | −11% |
| Candy | 90 | 80 | −11% |
Notice the pattern? The new items. Established items mostly match within 1–3%.
Kiko’s take: Use the list as a map, not a law. If both lists agree, that’s your price. If they don’t, it’s usually a new item, and I’d wait a week rather than argue. Values are like dial-up internet: they get there eventually, with some screeching on the way.
Scam check
Fake value lists are a thing. A scammer sends a link to a “value site” with their items inflated. Only use lists you’ve found yourself, and be wary of anyone who insists on “their” list. There are also no working MM2 codes (see MM2 codes).
FAQ
Which MM2 value list is more accurate?
Neither is official. They agree within a few per cent on most established items. Use both, and agree on one with your trade partner.
What’s the most valuable item in MM2?
Among regularly traded items, Chroma Travelers Gun at about 140,000. Nik’s Scythe is listed higher, but it’s effectively untradeable.
What’s the best godly in MM2?
Travelers Gun, at 5,200 on both lists.
How often do values change?
MM2Values rebuilt its list on 31 October 2026. Event items move most. Check again before any big trade.
Sources
- mm2values.app value list (MM2Values.com figures, alongside Supreme)
- Supreme Values
Last checked: 1 November 2026 (NZDT). Image credits: YouTube – EIC0RE; YouTube – xyzjaymm2; YouTube – Colbe. More in my MM2 hub and MM2 trading guide.
kikomii is a fan site and isn’t affiliated with Roblox or Nikilis.



